Crossover Components
SETA RWS 845 / RB 58 / RW 68 - 2.7 Resistor, 16 W | 2.7 Ω
SETA RWS 845 / RB 58 / RW 68 - 3.3 Resistor, 16 W | 3.3 Ω
Mundorf BH71-18 Iron Core Coil, 18 mH | DCR 1.28 Ω | ±3%
SETA RWS 633 / RB 60 / RW 55 - 0.33 Resistor, 10 W | 0.33 Ω
SETA RWS 845 / RB 58 / RW 68 - 1 Resistor, 16 W | 1 Ω
Mundorf LL60-0.12 Air Core Coil | 0.12 mH | DCR 0.08 Ω
SETA RWS 845 / RB 58 / RW 68 - 33000 Resistor, 16 W | 33000 Ω
Mundorf BL71-5.6 Air Core Coil, 5.6 mH | DCR 2.35 Ω | ±2%
Mundorf BH125-1.5 Iron Core Coil, 1.5 mH | DCR 0.12 Ω | ±3%
Mundorf SE-0.47 Film Capacitor, 0.47 µF | 1 V | ±2%
Mundorf H140-1.5 Iron Core Coil, 1.5 mH | ±3%
Mundorf H125-1.8 Iron Core Coil, 1.8 mH | DCR 0.14 Ω | ±3%
Mundorf H100-5.6 Iron Core Coil, 5.6 mH | DCR 0.39 Ω | ±3%
Mundorf H71-22 Iron Core Coil, 22 mH | DCR 1.49 Ω | ±3%
Mundorf MEO-10T3.450 | 10 µF | 3% | 450 V | Oil
Mundorf L125-0.82 Air Core Coil, 0.82 mH | DCR 0.29 Ω
Mundorf BL180-0.15 Air Core Coil, 0.15 mH | DCR 0.06 Ω | ±2%
Mundorf L71-6.8 Air Core Coil, 6.8 mH | DCR 2.61 Ω | ±2%
Mundorf BL125-0.68 Air Core Coil, 0.68 mH | DCR 0.28 Ω
Mundorf BL100-1.5 Air Core Coil, 1.5 mH | DCR 0.62 Ω | ±2%
Mundorf BL140-0.39 Air Core Coil, 0.39 mH | DCR 0.16 Ω | ±2%
Mundorf SE-0.68 Film Capacitor, 0.68 µF | 1 V | ±2%
Mundorf SUP-SG-0.33 Film Capacitor, 0.33 µF | 1 V | ±2%
Read more: Crossover Components
A passive crossover decides which driver gets which part of the spectrum, and where and how steeply the bands hand over to each other. At least half of a well-designed speaker's sound is shaped here, not in the drivers themselves.
This section holds everything a crossover is built from: inductors, capacitors, resistors, circuit boards, driver protectors and ready-assembled networks. When refurbishing, start with aged electrolytic capacitors; for a new design, start by measuring the values precisely.























