Crossover Components
Mundorf L71-8.2 Air Core Coil, 8.2 mH | DCR 3.05 Ω
Mundorf H100-6.8 Iron Core Coil, 6.8 mH | DCR 0.46 Ω | ±3%
Mundorf SEO-3.3 Film Capacitor, 3.3 µF | 800 V | ±2%
Visaton ELKOS 470 UF/63VDC Electrolytic Capacitor, 470 µF
Mundorf L125-1 Air Core Coil, 1 mH | DCR 0.34 Ω
Mundorf BL125-0.82 Air Core Coil, 0.82 mH | DCR 0.29 Ω
Mundorf H180-0.82 Air Core Coil, 0.82 mH | DCR 0.06 Ω | ±3%
Mundorf BH140-1.5 Iron Core Coil, 1.5 mH | ±3%
Mundorf H125-2.7 Iron Core Coil, 2.7 mH | DCR 0.19 Ω | ±3%
Mundorf BH125-2.2 Iron Core Coil, 2.2 mH | DCR 0.17 Ω | ±3%
Mundorf L140-0.56 Air Core Coil, 0.56 mH | DCR 0.2 Ω | ±2%
Mundorf BL140-0.47 Air Core Coil, 0.47 mH | DCR 0.19 Ω | ±2%
Mundorf MCAP400-3.30 | 3.30 µF | 3% | 400 V | Mcap Classic Capacitor
Mundorf BL180-0.18 Air Core Coil, 0.18 mH | DCR 0.07 Ω | ±2%
Mundorf H125-0.82 Iron Core Coil, 0.82 mH | DCR 0.1 Ω | ±3%
Mundorf H140-1.8 Iron Core Coil, 1.8 mH | DCR 0.12 Ω | ±3%
Mundorf BL71-3.9 Air Core Coil, 3.9 mH | DCR 1.91 Ω | ±2%
Mundorf BP71-4.7 Iron Core Coil, 4.7 mH | DCR 1.37 Ω | ±3%
Mundorf BL125-0.39 Air Core Coil, 0.39 mH | DCR 0.2 Ω
Mundorf L125-0.47 Air Core Coil, 0.47 mH | DCR 0.22 Ω
Mundorf BH71-8.2 Iron Core Coil, 8.2 mH | DCR 0.75 Ω | ±3%
Mundorf BL71-8.2 Air Core Coil, 8.2 mH | DCR 3.05 Ω
Mundorf L71-4.7 Air Core Coil, 4.7 mH | DCR 2.19 Ω | ±2%
Mundorf H125-3.9 Iron Core Coil, 3.9 mH | DCR 0.24 Ω
Read more: Crossover Components
A passive crossover decides which driver gets which part of the spectrum, and where and how steeply the bands hand over to each other. At least half of a well-designed speaker's sound is shaped here, not in the drivers themselves.
This section holds everything a crossover is built from: inductors, capacitors, resistors, circuit boards, driver protectors and ready-assembled networks. When refurbishing, start with aged electrolytic capacitors; for a new design, start by measuring the values precisely.























