Crossover Components
Intertechnik Wire Resistor 20 W – 27 Ω | 20 W | 1000 V | ±5.0%
Intertechnik MOX04/022 | 0.22 Ω | 4 W | 5%
Intertechnik WAX10/10.0/5 | 10 Ω | 10 W | 5%
Dayton Audio DMPC-40 | 40 µF | 5% | 250 V | Polypropylene Capacitor
Mundorf MLGO25-22000 | 22000 µF | 20% | 25 V
Intertechnik Wire Resistor 20 W – 33 Ω | 20 W | 1000 V | ±5.0%
Intertechnik WAX10/8.20/5 | 8.20 Ω | 10 W | 5%
Intertechnik Wire Resistor 20 W – 39 Ω | 20 W | 1000 V | ±5.0%
Mundorf MLSL500-100+100 | 100 + 100 µF | 20% | 500 V
Audyn ERA/680/63 | 680 µF | 10% | 63 V | Bipolar Electrolytic Capacitor
Mundorf TCAP-10T5.1000 | 10 µF | 5% | 1000 V
Intertechnik Wire Resistor 20 W – 47 Ω | 20 W | 1000 V | ±5.0%
Intertechnik Wire Resistor 20 W – 68 Ω | 20 W | 1000 V | ±5.0%
Intertechnik WAX10/5.60/5 | 5.60 Ω | 10 W | 5%
Mundorf MESGO-0.010T5.650 | 0.01 µF | 5% | 650 V | MCap EVO SilverGold Oil Capacitor
Mundorf MESGO-0.10T5.650 | 0.1 µF | 5% | 650 V | MCap EVO SilverGold Oil Capacitor
Intertechnik WAX10/5.10/5 | 5.10 Ω | 10 W | 5%
Intertechnik WAX10/4.70/5 | 4.70 Ω | 10 W | 5%
Mundorf MESGO-0.15T5.450 | 0.15 µF | 5% | 450 V | Oil
Audyn KPQS/6.8/630 | 6.8 µF | 5% | 630 V | QS6 Capacitor
Intertechnik WAX10/3.90/5 | 3.90 Ω | 10 W | 5%
Read more: Crossover Components
A passive crossover decides which driver gets which part of the spectrum, and where and how steeply the bands hand over to each other. At least half of a well-designed speaker's sound is shaped here, not in the drivers themselves.
This section holds everything a crossover is built from: inductors, capacitors, resistors, circuit boards, driver protectors and ready-assembled networks. When refurbishing, start with aged electrolytic capacitors; for a new design, start by measuring the values precisely.























