Crossover Components
Electrolytic Non-Polarized Cap | 100 µF | 10% | 100V
Electrolytic Non-Polarized Cap | 50 µF | 10% | 100V
Mundorf MRES20-0.22 | 0.22 Ω | 20 W | 2% | Mresist SUPREME Audiophile Resistor
Jantzen Audio 002-0580 | 2.0 Ω | 5 W | 5% | Ceramic Resistor
Mundorf MRES20-0.33 | 0.33 Ω | 20 W | 2% | Mresist SUPREME Audiophile Resistor
Jantzen Audio 002-0577 | 1.8 Ω | 5 W | 5% | Ceramic Resistor
Mundorf MEO-39T3.350 | 39 µF | 3% | 350 V | Oil
Audio Note CAP-100-STDR-68000U-16V | 68000 µF | 20% | 16 V
Jantzen Audio 002-0571 | 1.5 Ω | 5 W | 5% | Ceramic Resistor
Mundorf MRES20-0.68 | 0.68 Ω | 20 W | 2% | Mresist SUPREME Audiophile Resistor
Mundorf P100-1.5 | 1.5 mH | 0.38 Ω | 3% | 18 AWG | Iron-core Coil
Dayton Audio LW14-15 | 0.15 mH | 0.08 Ω | 3% | 14 AWG | Air-core Coil
Dayton Audio PMPC-4.0 | 4.0 µF | 1% | 250 V | Preciziós Audio Capacitor
Audio Note CAP-100-R-10000U-16V | 10000 µF | 20% | 16 V
Dayton Audio PMPC-3.3 | 3.3 µF | 1% | 250 V | Preciziós Audio Capacitor
Audio Note CAP-5250 | 1.0 µF | 10% | 630 V
Mundorf MRES20-10 | 10 Ω | 20 W | 2% | Mresist SUPREME Audiophile Resistor
Jantzen Audio 002-0565 | 1.2 Ω | 5 W | 5% | Ceramic Resistor
Mundorf MRES20-1.00 | 1.00 Ω | 20 W | 2% | Mresist SUPREME Audiophile Resistor
Jantzen Audio 002-0559 | 1.0 Ω | 5 W | 5% | Ceramic Resistor
Mundorf BH100-4.7 Iron Core Coil, 4.7 mH | DCR 0.34 Ω | ±3%
Intertechnik LU44/033/100 | 0.33 mH | 0.30 Ω | 3% | 18 AWG
Mundorf MRES20-12 | 12 Ω | 20 W | 2% | Mresist SUPREME Audiophile Resistor
Read more: Crossover Components
A passive crossover decides which driver gets which part of the spectrum, and where and how steeply the bands hand over to each other. At least half of a well-designed speaker's sound is shaped here, not in the drivers themselves.
This section holds everything a crossover is built from: inductors, capacitors, resistors, circuit boards, driver protectors and ready-assembled networks. When refurbishing, start with aged electrolytic capacitors; for a new design, start by measuring the values precisely.























