Crossover Components
Mundorf SESGO-1 Film Capacitor, 1 µF | 1 V | ±2%
Mundorf SEO-18 Film Capacitor, 18 µF | 700 V | ±2%
Mundorf SUP-SGO-1 Film Capacitor, 1 µF | 1 V | ±2%
Mundorf CFC18-0.1 Copper Foil Coil, 0.1 mH | DCR 0.13 Ω | ±2%
Mundorf BH71-3.3 Iron Core Coil, 3.3 mH | DCR 0.5 Ω
Mundorf H100-1.2 Iron Core Coil, 1.2 mH | DCR 0.15 Ω | ±3%
Mundorf BH100-1 Iron Core Coil, 1 mH | DCR 0.13 Ω | ±3%
Mundorf H71-3.9 Iron Core Coil, 3.9 mH | DCR 0.51 Ω
Mundorf SUP-SGO-1.5 Film Capacitor, 1.5 µF | 1 V | ±2%
Mundorf SESGO-1.5 Film Capacitor, 1.5 µF | 1 V | ±2%
Mundorf SEO-15 Film Capacitor, 15 µF | 800 V | ±2%
Mundorf SEO-22 Film Capacitor, 22 µF | 700 V
Mundorf LL60-0.22 Air Core Coil | 0.22 mH | DCR 0.11 Ω
Mundorf SUP-SG-2.2 Film Capacitor, 2.2 µF | 1 V
Mundorf MEO-150 Film Capacitor, 150 µF | 15 µF | 25 V | ±3%
Visaton KN 10.0 MH- 0.5 MM Iron Core Coil, 10 mH
Mundorf VLCU18-0.47 Copper Foil Coil, 0.47 mH | DCR 0.3 Ω | ±2%
Mundorf CFC18-1 Copper Foil Coil, 1 mH | DCR 0.48 Ω | ±2%
Mundorf VLCU15-0.15 Copper Foil Coil, 0.15 mH | ±2%
Mundorf BL100-3.3 Air Core Coil, 3.3 mH | ±2%
Mundorf SESGO-2.2 Film Capacitor, 2.2 µF | 800 V
Mundorf SEO-27 Film Capacitor, 27 µF | 700 V
Mundorf H180-1.8 Air Core Coil, 1.8 mH | ±3%
Visaton KN 15.0 MH- 0.5 MM Iron Core Coil, 15 mH
Read more: Crossover Components
A passive crossover decides which driver gets which part of the spectrum, and where and how steeply the bands hand over to each other. At least half of a well-designed speaker's sound is shaped here, not in the drivers themselves.
This section holds everything a crossover is built from: inductors, capacitors, resistors, circuit boards, driver protectors and ready-assembled networks. When refurbishing, start with aged electrolytic capacitors; for a new design, start by measuring the values precisely.























