Crossover Components
Mundorf SUP-SO-3.3 Film Capacitor, 3.3 µF | 1 V
Mundorf SUP-SG-3.3 Film Capacitor, 3.3 µF | 1 V | ±2%
Mundorf BH180-1.5 Air Core Coil, 1.5 mH | DCR 0.09 Ω | ±3%
Mundorf SESGO-2.7 Film Capacitor, 2.7 µF | 800 V
Mundorf SEO-33 Film Capacitor, 33 µF | 6 V | ±2%
Mundorf LH45-1.8 Iron Core Coil, 1.8 mH | DCR 0.18 Ω | ±3%
Mundorf L125-2.2 Air Core Coil, 2.2 mH | DCR 0.57 Ω
Mundorf BL140-0.82 Air Core Coil, 0.82 mH | DCR 0.26 Ω
Mundorf MEO-220 Film Capacitor, 220 µF | 22 µF | 25 V | ±3%
Mundorf BL125-1.8 Air Core Coil, 1.8 mH | DCR 0.51 Ω
Mundorf L140-1 Air Core Coil, 1 mH | DCR 0.28 Ω | ±2%
Mundorf SUP-SGO-3.3 Film Capacitor, 3.3 µF | 1 V | ±2%
Mundorf SESGO-3.9 Film Capacitor, 3.9 µF | 800 V | ±2%
Mundorf SESGO-6.2 Film Capacitor, 6.2 µF | 800 V
Mundorf MEO-270 Film Capacitor, 270 µF | 27 µF | 25 V | ±3%
Mundorf SESGO-7.5 Film Capacitor, 7.5 µF | 800 V | ±2%
Mundorf H125-8.2 Air Core Coil, 8.2 mH | DCR 0.42 Ω | ±3%
Mundorf SEO-47 Film Capacitor, 47 µF | 6 V | ±2%
Mundorf SESGO-4.7 Film Capacitor, 4.7 µF | 800 V | ±2%
Mundorf SUP-SO-4.7 Film Capacitor, 4.7 µF | 1 V | ±2%
Mundorf SUP-SG-4.7 Film Capacitor, 4.7 µF | 1 V | ±2%
Mundorf MESGO-22T3.450 | 22 µF | 3% | 450 V | MCap EVO SilverGold Oil Capacitor
Mundorf BP71-2.7 Iron Core Coil, 2.7 mH | DCR 1.01 Ω | ±3%
Mundorf L140-0.18 Air Core Coil, 0.18 mH | DCR 0.11 Ω | ±2%
Read more: Crossover Components
A passive crossover decides which driver gets which part of the spectrum, and where and how steeply the bands hand over to each other. At least half of a well-designed speaker's sound is shaped here, not in the drivers themselves.
This section holds everything a crossover is built from: inductors, capacitors, resistors, circuit boards, driver protectors and ready-assembled networks. When refurbishing, start with aged electrolytic capacitors; for a new design, start by measuring the values precisely.























