Crossover Components
Mundorf MLGO+80-6800 | 6800 µF | 20% | 80 V
Jantzen Audio 002-0126 | 0.33 Ω | 10 W | 1% | Superes Resistor
Jantzen Audio 000-8006 | 0.033 mH | 0.03 Ω | 2% | 12 AWG | Impregnated Copper Foil Coil
Mundorf ME-18T3.450 | 18 µF | 3% | 450 V | MCap EVO Capacitor
Jantzen Audio 002-012639 | 0.39 Ω | 10 W | 1% | Superes Resistor
Jantzen Audio 002-0397 | 0.68 Ω | 10 W | 5% | MOX Resistor
Jantzen Audio 002-0127 | 0.47 Ω | 10 W | 1% | Superes Resistor
Mundorf SESG-0.0010T5.1500 | 0.001 µF | 5% | 1500 V | MCap SUPREME EVO SilverGold Oil Capacitor
Mundorf SESG-0.010T3.1500 | 0.01 µF | 3% | 1500 V | MCap SUPREME EVO SilverGold Oil Capacitor
Jantzen Audio 002-0130 | 0.51 Ω | 10 W | 1% | Superes Resistor
Jantzen Audio 002-0391 | 0.47 Ω | 10 W | 5% | MOX Resistor
Jantzen Audio 002-0133 | 0.56 Ω | 10 W | 1% | Superes Resistor
Mundorf SESG-0.10T2.1000 | 0.1 µF | 2% | 1000 V | MCap SUPREME EVO SilverGold Oil Capacitor
Mundorf SUP8-5.60 | 5.60 µF | 2% | 600 V | Mcap SUPREME Classic Capacitor
Jantzen Audio 002-0136 | 0.62 Ω | 10 W | 1% | Superes Resistor
Jantzen Audio 002-0385 | 0.33 Ω | 10 W | 5% | MOX Resistor
Jantzen Audio 002-0139 | 0.68 Ω | 10 W | 1% | Superes Resistor
Jantzen Audio 000-L-0035 | 0.35 mH | 0.19 Ω | 3% | 15 AWG | Litz Coil
Jantzen Audio 002-0382 | 0.27 Ω | 10 W | 5% | MOX Resistor
Jantzen Audio 002-0142 | 0.75 Ω | 10 W | 1% | Superes Resistor
Jantzen Audio 000-5249 | 8.2 mH | 0.50 Ω | 3% | 18 AWG | H Iron-core Coil
Intertechnik WAX5/100/5 | 100 Ω | 5 W | 5%
Read more: Crossover Components
A passive crossover decides which driver gets which part of the spectrum, and where and how steeply the bands hand over to each other. At least half of a well-designed speaker's sound is shaped here, not in the drivers themselves.
This section holds everything a crossover is built from: inductors, capacitors, resistors, circuit boards, driver protectors and ready-assembled networks. When refurbishing, start with aged electrolytic capacitors; for a new design, start by measuring the values precisely.























