Crossover Components
Audyn ATC/0.10/630 | 0.10 µF | 2% | 630 V | True Copper Capacitor
Mundorf MCAP630-2.20 | 2.20 µF | 3% | 630 V | Mcap Classic Capacitor
Intertechnik WAX5/0.22/5 | 0.22 Ω | 5 W | 5%
Intertechnik WAX5/0.18/5 | 0.18 Ω | 5 W | 5%
Dayton Audio LW182 | 2.0 mH | 0.79 Ω | 3% | 18 AWG | Air-core Coil
Audyn KPSN/1.2/250 | 1.2 µF | 2% | 250 V | Tin Foil Capacitor
Mundorf MCAP630-0.68 | 0.68 µF | 3% | 630 V | Mcap Classic Capacitor
Mundorf MCAP630-0.47 | 0.47 µF | 3% | 630 V | Mcap Classic Capacitor
Jantzen Audio 002-0242047 | 47 Ω | 10 W | 1% | Superes Resistor
Jantzen Audio 002-0242051 | 51 Ω | 10 W | 1% | Superes Resistor
Intertechnik WAX5/0.12/5 | 0.12 Ω | 5 W | 5%
Audyn KPSN/4.70/160 | 4.7 µF | 2% | 160 V | Tin Foil Capacitor
Mundorf MCAP630-0.22 | 0.22 µF | 3% | 630 V | Mcap Classic Capacitor
Audyn MKTA/39.00/100 | 39 µF | 5% | 100 V | MKT-A Capacitor
Mundorf MCAP630-0.10 | 0.10 µF | 3% | 630 V | Mcap Classic Capacitor
Jantzen Audio 002-0242056 | 56 Ω | 10 W | 1% | Superes Resistor
Jantzen Audio 002-0242062 | 62 Ω | 10 W | 1% | Superes Resistor
Jantzen Audio 002-0242068 | 68 Ω | 10 W | 1% | Superes Resistor
Mundorf MCAP400-1.00 | 1.00 µF | 3% | 400 V | Mcap Classic Capacitor
Jantzen Audio 002-0242082 | 82 Ω | 10 W | 1% | Superes Resistor
Audio Note CAP-5200 | 0.47 µF | 10% | 630 V
Mundorf ECAP63-330 | 330 µF | 5% | 63 V | Bipolar Electrolytic Capacitor
Dayton Audio DPR20-0.33 | 0.33 Ω | 20 W | 1% | Precision Audio Resistor
Read more: Crossover Components
A passive crossover decides which driver gets which part of the spectrum, and where and how steeply the bands hand over to each other. At least half of a well-designed speaker's sound is shaped here, not in the drivers themselves.
This section holds everything a crossover is built from: inductors, capacitors, resistors, circuit boards, driver protectors and ready-assembled networks. When refurbishing, start with aged electrolytic capacitors; for a new design, start by measuring the values precisely.























