Capacitors
ClarityCap MR | 0.47 µF | 3% | 400 V
Audio Note CAP-100-STDR-47000U-25V | 47000 µF | 20% | 25 V
Audio Note CAP-100-STDR-470U-500V | 470 µF | 20% | 500 V
Audio Note CAP-100-R-10000U-25V | 10000 µF | 20% | 25 V
Audio Note CAP-100-R-470U-100V | 470 µF | 20% | 100 V
ClarityCap PUR3u3H250Vdc | 3.30 µF | 3% | 250 V
Mundorf ME-3.90T3.450 | 3.90 µF | 3% | 450 V | MCap EVO Capacitor
Jantzen Audio 001-7304 | 0.022 µF | 5% | 630 V | Amber Z-Cap C&B Capacitor
Audio Note CAP-100-R-22U-500V | 22 µF | 20% | 500 V
Intertechnik ELCR/4.7/100 | 4.7 µF | 10% | 100 V
Audio Note CAP-100-R-100U-350V | 100 µF | 20% | 350 V
Audio Note CAP-100-R-220U-160V | 220 µF | 20% | 160 V
Audio Note CAP-100-R-2200U-63V | 2200 µF | 20% | 63 V
Jantzen Audio 001-6023 | 4.7 µF | 10% | 100 V | Electrolytic Capacitor
Jantzen Audio 001-7302 | 0.01 µF | 5% | 630 V | Amber Z-Cap C&B Capacitor
Jantzen Audio 001-0658 | 3.90 µF | 2% | 800 V | Silver Z-Cap Capacitor
Audio Note CAP-100-R-50U-500V | 50 µF | 20% | 500 V
Audio Note CAP-100-R-220U-350V | 220 µF | 20% | 350 V
Audio Note CAP-100-R-68U-500V | 68 µF | 20% | 500 V
Audio Note CAP-100-R-4700U-63V | 4700 µF | 20% | 63 V
Jantzen Audio 001-6005 | 1.0 µF | 10% | 100 V | Elektrolit Capacitor
Jantzen Audio 001-7014 | 0.56 µF | 3% | 100 V | Alumen Z-Cap Capacitor
Read more: Capacitors
The capacitor is the heart of the high-pass filter: it shields the tweeter from low frequencies and smooths impedance in Zobel and notch networks. The part sitting in a tweeter's signal path passes every note, so both type and quality are audible.
Film capacitors (MKP, MKT, paper-in-oil, copper foil) belong in the signal path, bipolar electrolytics suit high-value bass sections, and power capacitors go into supplies. For crossovers, choose at least a 100 V rating and a tolerance of 5% or better.























