Iron core coils
Mundorf BP100-0.33 Iron Core Coil, 0.33 mH | DCR 0.15 Ω
Mundorf BP71-0.82 Iron Core Coil, 0.82 mH | DCR 0.41 Ω | ±3%
Mundorf BP100-0.27 Iron Core Coil, 0.27 mH | DCR 0.13 Ω | ±3%
Mundorf H71-1 Iron Core Coil, 1 mH | DCR 0.22 Ω | ±3%
Mundorf P71-1 Iron Core Coil, 1 mH | DCR 0.46 Ω | ±3%
Mundorf BP71-0.68 Iron Core Coil, 0.68 mH | DCR 0.36 Ω | ±3%
Mundorf P71-0.82 Iron Core Coil, 0.82 mH | DCR 0.41 Ω | ±3%
Mundorf P71-0.68 Iron Core Coil, 0.68 mH | DCR 0.36 Ω | ±3%
BS140-33 | 33 mH | 0.70 Ω | 3% | 15 AWG | MCoil FERON Stack core
Visaton KN 4.7 MH- 0.5 MM Iron Core Coil, 4.7 mH
Visaton KN 3.3 MH- 0.6 MM Iron Core Coil, 3.3 mH
Intertechnik CO30/2.20/060 | 2.2 mH | 1.06 Ω | 5% | 23 AWG
P62/2.20/140 | 2.2 mH | 0.20 Ω | 5% | 15 AWG | Choke Coil
Audyn CO55/1.00/140 | 1.0 mH | 0.19 Ω | 5% | 15 AWG | Corobar Coil
HQP56/10.0/95 | 10 mH | 0.96 Ω | 5% | 19 AWG | Mushroom Core Coil
Intertechnik CO55/270/060 | 27 mH | 4.89 Ω | 5% | 23 AWG
Audyn CO55/1.20/140 | 1.2 mH | 0.22 Ω | 5% | 15 AWG | Corobar Coil
P62/2.70/140 | 2.7 mH | 0.22 Ω | 5% | 15 AWG | Choke Coil
HQP56/150/85 | 15 mH | 1.4 Ω | 5% | 20 AWG | Mushroom Core Coil
HQP56/4.7/12 | 4.7 mH | 0.47 Ω | 5% | 17 AWG | Mushroom Core Coil
Intertechnik HQ58/1.5/160 | 1.5 mH | 0.07 Ω | 5% | 14 AWG
Intertechnik HQ58/1.8/160 | 1.8 mH | 0.08 Ω | 5% | 14 AWG
Read more: Iron core coils
In an iron core inductor, a ferromagnetic core concentrates the magnetic field, so the same inductance needs far less wire, a smaller size and lower DCR. For high-value bass-section coils this is often the most practical solution.
The trade-off is that the core can saturate at high current, which causes distortion. For high-power systems choose a generously sized core, and where space allows, an air core remains the cleaner choice.























