Crossover Components
Intertechnik CO30/068/071 | 0.68 mH | 0.40 Ω | 5% | 21 AWG
Jantzen Audio 000-1942 | 1.8 mH | 0.70 Ω | 3% | 18 AWG | Air-core Coil
Audio Note CAP-100-R-470U-100V | 470 µF | 20% | 100 V
Jantzen Audio 002-0319 | 5.1 Ω | 5 W | 5% | MOX Resistor
Jantzen Audio 002-0316 | 4.7 Ω | 5 W | 5% | MOX Resistor
Jantzen Audio 000-1417 | 0.35 mH | 0.17 Ω | 3% | 15 AWG | Air-core Coil
Jantzen Audio 000-1377 | 1.87 mH | 0.76 Ω | 3% | 18 AWG | Air-core Coil
Jantzen Audio 000-1224 | 0.75 mH | 0.35 Ω | 3% | 17 AWG | Air-core Coil
Jantzen Audio 001-0296 | 220 µF | 5% | 400 V | Cross Cap Capacitor
Jantzen Audio 002-0313 | 4.3 Ω | 5 W | 5% | MOX Resistor
Jantzen Audio 002-0310 | 3.9 Ω | 5 W | 5% | MOX Resistor
Jantzen Audio 000-0157 | 1.75 mH | 0.69 Ω | 3% | 18 AWG | Air-core Coil
Jantzen Audio 001-7045 | 5.60 µF | 3% | 100 V | Alumen Z-Cap Capacitor
Mundorf MLAL500-10 | 10 µF | 20% | 500 V | MLytic HV Power Capacitor
Audio Note CAP-100-R-22U-500V | 22 µF | 20% | 500 V
Jantzen Audio 002-0307 | 3.6 Ω | 5 W | 5% | MOX Resistor
Audyn KPSN/2.2/250 | 2.2 µF | 2% | 250 V | Tin Foil Capacitor
Jantzen Audio 002-0304 | 3.3 Ω | 5 W | 5% | MOX Resistor
Read more: Crossover Components
A passive crossover decides which driver gets which part of the spectrum, and where and how steeply the bands hand over to each other. At least half of a well-designed speaker's sound is shaped here, not in the drivers themselves.
This section holds everything a crossover is built from: inductors, capacitors, resistors, circuit boards, driver protectors and ready-assembled networks. When refurbishing, start with aged electrolytic capacitors; for a new design, start by measuring the values precisely.























